| Mailing Address: |
3390 ROOSEVELT ST
CARLSBAD CA 92008-3043
|
Market Information (2013 Values)
|
|
Levy Year: 2012
Mill Levy: 78.266
Exempt Status: Not Exempt
|
| Table | Use Code | 2013 Market Value | 2013 Assessed Value | Exempt |
| Land | SINGLE FAMILY RES. | 65100 | 5180 | |
| Imp | FRAME GOOD QUALITY | 250316 | 19930 | |
| | Total Value $ | 315416 | 25110 | |
|
|
|
| Taxing Entity | Contact Name | Contact Phone |
| EL PASO COUNTY | FINANCIAL SERVICES | (719) 520-6498 |
| EPC ROAD & BRIDGE SHARE | | (719) 520-6498 |
| CITY OF COLORADO SPRINGS | CITY OF CS-CFO | (719) 385-5224 |
| EPC-COLORADO SPGS ROAD & BRIDGE SHARE | | (719) 520-6498 |
| ACADEMY SCHOOL NO 20 | TOM GREGORY | (719) 234-1200 |
| PIKES PEAK LIBRARY | MIKE VARNET | (719) 531-6333 |
| SOUTHEASTERN COLO WATER CONSERVANCY | JAMES BRODERICK | (719) 948-2400 |
| EL PASO COUNTY CONSERVATION | MADELINE NEWELL | (719) 473-7104 |
| BLACK FOREST FIRE PROTECTION (OPS) | FIRE CHIEF | (719) 495-4300 |
|
| Seq # | Use | Exempt | Area |
| 1 | SINGLE FAMILY RES. | | 12408 sq ft |
|
| ( Click on the row for further information ) |
|
|